Source: http://www.imdb.com/chart/drama |
Bottom Rated "Drama" Titles
Rank | Rating | Title | Votes |
1. | 1.2 | Proud American (2008) | 464 |
2. | 1.2 | Cockfight (2002) | 349 |
3. | 1.3 | Apartheid Slave-Women's Justice (1997) | 60 |
4. | 1.4 | Parama Veera Chakra (2011) | 102 |
5. | 1.5 | September Song (2001) | 69 |
6. | 1.5 | The Foreigner (2008) | 116 |
7. | 1.5 | Ring of Terror (1962) | 633 |
8. | 1.5 | Walk the Angry Beach (1968) | 294 |
9. | 1.5 | Dansöz (2001) | |
0 comments :
Post a Comment